Tire Load Index
What does a Tire Load Index mean?
To support the weight of the vehicle, each tire is assigned a designated number that coincides with the maximum weight that the tire can support when it has been inflated. A high tire load index number means the tire can hold a a greater load carrying capacity. If you purchase a tire with a lower load index than what is recommended for your vehicle, the tire will not be able to carry the weight of the vehicle.
Where can I find my Tire's Load Index?
Your tire's load index number can be found within the tire size and on two places of your vehicle:
- Tire's sidewall; after the wheel size and before the speed rating
- Inside door jam of the driver's side door
Passenger vs. Light Truck Load Index
Passenger tires have only one load index on the sidewall of the tire where light truck tires have two load index ratings. The light truck tires have two load index ratings because light truck tires are often used on vehicles with dual rear wheels. As an example, if the tire's dual load index is 120/116, the load capacity for a single tire is 3,086 lbs and the load capacity for two tires is 2,756 lbs. The capacity for two tires is lower than a single tire because if one tire fails, it ensures that the vehicle can continue to carry the load.
Tire Load Index Chart
Load Index | Load (lbs) |
75 | 852 |
76 | 882 |
77 | 908 |
78 | 937 |
79 | 963 |
80 | 992 |
81 | 1019 |
82 | 1047 |
83 | 1074 |
84 | 1102 |
85 | 1135 |
86 | 1168 |
87 | 1201 |
88 | 1235 |
89 | 1279 |
90 | 1323 |
91 | 1356 |
92 | 1389 |
93 | 1433 |
94 | 1477 |
95 | 1521 |
96 | 1565 |
97 | 1609 |
98 | 1653 |
99 | 1709 |
100 | 1764 |
101 | 1819 |
102 | 1874 |
103 | 1929 |
104 | 1984 |
105 | 2039 |
106 | 2094 |
107 | 2149 |
108 | 2205 |
109 | 2271 |
110 | 2337 |
111 | 2403 |
112 | 2469 |
113 | 2535 |
114 | 2601 |
115 | 2679 |
116 | 2756 |
117 | 2833 |
118 | 2910 |
119 | 2998 |
120 | 3086 |
121 | 3197 |
122 | 3307 |
123 | 3417 |
124 | 3527 |
125 | 3638 |
126 | 3748 |
127 | 3858 |
128 | 3968 |
129 | 4079 |
130 | 4189 |
131 | 4289 |
132 | 4409 |
133 | 4541 |
134 | 4674 |
135 | 4806 |
136 | 4938 |
137 | 5071 |
138 | 5203 |
139 | 5357 |
140 | 5512 |
141 | 5677 |
142 | 5842 |
143 | 6008 |
144 | 6173 |
145 | 6393 |
146 | 6614 |
147 | 6779 |
148 | 6844 |
149 | 7165 |
150 | 7385 |
Need New Tires?
Find the perfect tires for your vehicle with our online search tool. We're also offering great deals on a variety of brands. Check them out here!